Usage Statistics for chalet-bord-de-leau.mediastral.com

Summary Period: October 2013
Generated 01-Nov-2013 21:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 74491
Total Files 51711
Total Pages 30933
Total Visits 5134
Total KBytes 2063384
Total Unique Sites 2704
Total Unique URLs 325
Total Unique Referrers 807
Total Unique Usernames 1
Total Unique User Agents 737
. Avg Max
Hits per Hour 100 882
Hits per Day 2402 3701
Files per Day 1668 2691
Pages per Day 997 1793
Sites per Day 87 233
Visits per Day 165 246
KBytes per Day 66561 131362
Hits by Response Code
Code 200 - OK 69.42% 51711
Code 206 - Partial Content 0.38% 280
Code 301 - Moved Permanently 0.04% 28
Code 302 - Found 3.66% 2724
Code 304 - Not Modified 3.99% 2973
Code 404 - Not Found 22.52% 16775

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2751 3.69% 2178 4.21% 1398 4.52% 193 3.76% 200 7.40% 66962 3.25%
2 2535 3.40% 2318 4.48% 1793 5.80% 156 3.04% 153 5.66% 51686 2.50%
3 2695 3.62% 2406 4.65% 1793 5.80% 165 3.21% 173 6.40% 55753 2.70%
4 2943 3.95% 2210 4.27% 1156 3.74% 246 4.79% 233 8.62% 77168 3.74%
5 2110 2.83% 1314 2.54% 616 1.99% 134 2.61% 134 4.96% 53680 2.60%
6 2407 3.23% 1693 3.27% 957 3.09% 130 2.53% 156 5.77% 72051 3.49%
7 3298 4.43% 2264 4.38% 1462 4.73% 193 3.76% 211 7.80% 99421 4.82%
8 2063 2.77% 1176 2.27% 1076 3.48% 175 3.41% 192 7.10% 31432 1.52%
9 2866 3.85% 1356 2.62% 1169 3.78% 166 3.23% 171 6.32% 65285 3.16%
10 2891 3.88% 1847 3.57% 1291 4.17% 194 3.78% 213 7.88% 80483 3.90%
11 3031 4.07% 1868 3.61% 1380 4.46% 205 3.99% 172 6.36% 82554 4.00%
12 2405 3.23% 1485 2.87% 952 3.08% 172 3.35% 155 5.73% 51655 2.50%
13 1611 2.16% 972 1.88% 745 2.41% 167 3.25% 171 6.32% 37494 1.82%
14 2347 3.15% 1671 3.23% 587 1.90% 150 2.92% 150 5.55% 90129 4.37%
15 1987 2.67% 1424 2.75% 785 2.54% 173 3.37% 161 5.95% 61791 2.99%
16 2018 2.71% 1409 2.72% 674 2.18% 175 3.41% 167 6.18% 61786 2.99%
17 2652 3.56% 1593 3.08% 1111 3.59% 209 4.07% 159 5.88% 62800 3.04%
18 3701 4.97% 2691 5.20% 914 2.95% 231 4.50% 171 6.32% 131362 6.37%
19 1950 2.62% 1331 2.57% 1027 3.32% 215 4.19% 172 6.36% 45082 2.18%
20 2595 3.48% 1659 3.21% 1345 4.35% 140 2.73% 171 6.32% 67481 3.27%
21 3574 4.80% 2210 4.27% 1517 4.90% 213 4.15% 213 7.88% 96603 4.68%
22 2315 3.11% 1333 2.58% 1149 3.71% 148 2.88% 168 6.21% 47641 2.31%
23 2784 3.74% 1929 3.73% 848 2.74% 133 2.59% 130 4.81% 84346 4.09%
24 2234 3.00% 1468 2.84% 1171 3.79% 138 2.69% 134 4.96% 65892 3.19%
25 2174 2.92% 1408 2.72% 923 2.98% 90 1.75% 123 4.55% 55617 2.70%
26 2021 2.71% 1338 2.59% 732 2.37% 133 2.59% 144 5.33% 68382 3.31%
27 2533 3.40% 2219 4.29% 385 1.24% 137 2.67% 136 5.03% 103478 5.01%
28 1709 2.29% 1391 2.69% 464 1.50% 157 3.06% 165 6.10% 55918 2.71%
29 1940 2.60% 1605 3.10% 797 2.58% 153 2.98% 138 5.10% 58749 2.85%
30 1009 1.35% 871 1.68% 281 0.91% 100 1.95% 99 3.66% 35385 1.71%
31 1342 1.80% 1074 2.08% 435 1.41% 180 3.51% 167 6.18% 45319 2.20%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2686 3.61% 52 1636 3.16% 46 1445 4.67% 1948 60386 2.93%
1 71 2218 2.98% 46 1436 2.78% 32 1009 3.26% 1748 54191 2.63%
2 71 2204 2.96% 44 1366 2.64% 42 1311 4.24% 1507 46727 2.26%
3 84 2609 3.50% 55 1722 3.33% 40 1254 4.05% 1839 57013 2.76%
4 66 2063 2.77% 44 1375 2.66% 36 1120 3.62% 1774 54979 2.66%
5 67 2102 2.82% 40 1246 2.41% 40 1267 4.10% 1365 42309 2.05%
6 86 2677 3.59% 55 1710 3.31% 51 1592 5.15% 1796 55663 2.70%
7 87 2724 3.66% 54 1695 3.28% 51 1597 5.16% 1985 61536 2.98%
8 112 3473 4.66% 80 2481 4.80% 50 1571 5.08% 3092 95846 4.65%
9 93 2891 3.88% 63 1977 3.82% 45 1425 4.61% 2374 73579 3.57%
10 123 3832 5.14% 94 2923 5.65% 46 1433 4.63% 3707 114902 5.57%
11 142 4426 5.94% 98 3056 5.91% 40 1270 4.11% 5026 155805 7.55%
12 127 3965 5.32% 89 2771 5.36% 44 1378 4.45% 3234 100249 4.86%
13 135 4201 5.64% 104 3230 6.25% 40 1244 4.02% 4510 139820 6.78%
14 113 3518 4.72% 82 2571 4.97% 38 1204 3.89% 3010 93296 4.52%
15 120 3721 5.00% 82 2572 4.97% 37 1175 3.80% 3483 107985 5.23%
16 105 3282 4.41% 77 2395 4.63% 40 1241 4.01% 3090 95776 4.64%
17 89 2775 3.73% 63 1958 3.79% 37 1176 3.80% 3148 97580 4.73%
18 100 3125 4.20% 68 2134 4.13% 39 1238 4.00% 2771 85887 4.16%
19 123 3841 5.16% 89 2767 5.35% 40 1257 4.06% 4429 137298 6.65%
20 109 3406 4.57% 78 2433 4.70% 39 1216 3.93% 3404 105539 5.11%
21 96 2988 4.01% 67 2104 4.07% 37 1162 3.76% 2209 68478 3.32%
22 107 3338 4.48% 81 2517 4.87% 37 1175 3.80% 3222 99890 4.84%
23 78 2426 3.26% 52 1636 3.16% 37 1173 3.79% 1892 58648 2.84%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 9549 12.82% 375096 18.18% /en/disponibilites-tarifs-calendrier.php
2 9222 12.38% 91550 4.44% /stats/
3 4004 5.38% 165134 8.00% /fr/disponibilites-tarifs-calendrier.php
4 3194 4.29% 49810 2.41% /fr/
5 1677 2.25% 24257 1.18% /en/
6 416 0.56% 226 0.01% /css/styles.css
7 371 0.50% 72362 3.51% /stats/usage_201210.html
8 277 0.37% 22439 1.09% /background1.jpg
9 259 0.35% 18542 0.90% /photos-region/1.jpg
10 257 0.35% 697 0.03% /fr/images/bouton1_06.jpg
11 257 0.35% 1012 0.05% /fr/images/site_12.jpg
12 256 0.34% 764 0.04% /fr/images/bouton1_07.jpg
13 255 0.34% 763 0.04% /fr/images/bouton1_11.jpg
14 254 0.34% 347 0.02% /fr/images/site_18.jpg
15 253 0.34% 4958 0.24% /fr/Scripts/swfobject_modified.js
16 253 0.34% 702 0.03% /fr/images/bouton1_10.jpg
17 253 0.34% 880 0.04% /fr/images/site_16.jpg
18 253 0.34% 568 0.03% /fr/images/site_22.jpg
19 252 0.34% 366 0.02% /fr/images/site_23.jpg
20 251 0.34% 3923 0.19% /fr/images/site_01.jpg
21 251 0.34% 262 0.01% /fr/images/site_24.jpg
22 251 0.34% 255 0.01% /fr/images/site_28.jpg
23 250 0.34% 649 0.03% /fr/images/site_04.jpg
24 250 0.34% 710 0.03% /fr/images/site_19.jpg
25 249 0.33% 700 0.03% /fr/images/bouton2_06.jpg
26 249 0.33% 543 0.03% /fr/images/site_35.jpg
27 248 0.33% 4073 0.20% /fr/images/site_03.jpg
28 247 0.33% 880 0.04% /fr/images/bouton1_05.jpg
29 246 0.33% 264 0.01% /fr/images/site_25.jpg
30 246 0.33% 504 0.02% /fr/images/site_36.jpg

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 9549 12.82% 375096 18.18% /en/disponibilites-tarifs-calendrier.php
2 4004 5.38% 165134 8.00% /fr/disponibilites-tarifs-calendrier.php
3 9222 12.38% 91550 4.44% /stats/
4 371 0.50% 72362 3.51% /stats/usage_201210.html
5 53 0.07% 70113 3.40% /brochure-fr.pdf
6 127 0.17% 69442 3.37% /photos-photos/29.jpg
7 3194 4.29% 49810 2.41% /fr/
8 233 0.31% 35574 1.72% /stats/usage_201207.html
9 107 0.14% 32041 1.55% /photos-photos/5.jpg
10 105 0.14% 31402 1.52% /photos-photos/9.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1677 2.25% 1072 27.97% /en/
2 371 0.50% 963 25.12% /stats/usage_201210.html
3 9222 12.38% 579 15.11% /stats/
4 128 0.17% 156 4.07% /stats/usage_201310.html
5 233 0.31% 141 3.68% /stats/usage_201207.html
6 76 0.10% 140 3.65% /stats/usage_201211.html
7 3194 4.29% 111 2.90% /fr/
8 89 0.12% 84 2.19% /stats/usage_201301.html
9 140 0.19% 83 2.17% /stats/usage_201309.html
10 84 0.11% 70 1.83% /stats/usage_201307.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1677 2.25% 1086 23.76% /en/
2 3194 4.29% 944 20.65% /fr/
3 371 0.50% 732 16.01% /stats/usage_201210.html
4 9222 12.38% 572 12.51% /stats/
5 219 0.29% 213 4.66% /google1254d2ffc7c64edc.html
6 128 0.17% 165 3.61% /stats/usage_201310.html
7 233 0.31% 138 3.02% /stats/usage_201207.html
8 76 0.10% 136 2.98% /stats/usage_201211.html
9 140 0.19% 86 1.88% /stats/usage_201309.html
10 84 0.11% 70 1.53% /stats/usage_201307.html

Top 30 of 2704 Total Sites
# Hits Files KBytes Visits Hostname
1 9261 12.43% 0 0.00% 0 0.00% 96 1.87% 52.216.151.178.triolan.net
2 3324 4.46% 3159 6.11% 120545 5.84% 99 1.93% crawl-66-249-73-94.googlebot.com
3 3152 4.23% 3062 5.92% 129073 6.26% 78 1.52% crawl-66-249-73-218.googlebot.com
4 1724 2.31% 1305 2.52% 21292 1.03% 33 0.64% 37.9.53.91
5 1579 2.12% 1501 2.90% 59615 2.89% 18 0.35% crawl-66-249-73-5.googlebot.com
6 1451 1.95% 1429 2.76% 14185 0.69% 1 0.02% 91.102.181.25
7 1353 1.82% 1333 2.58% 13220 0.64% 1 0.02% 91.102.182.48
8 1309 1.76% 1293 2.50% 12833 0.62% 1 0.02% 91.102.182.43
9 1150 1.54% 20 0.04% 78 0.00% 0 0.00% img-spider-37-140-141-28.yandex.com
10 857 1.15% 549 1.06% 23366 1.13% 85 1.66% 208-115-111-74-reverse.wowrack.com
11 734 0.99% 558 1.08% 9330 0.45% 122 2.38% 37.9.53.50
12 713 0.96% 454 0.88% 20376 0.99% 77 1.50% 208.115.113.90
13 707 0.95% 473 0.91% 4697 0.23% 4 0.08% client-214-131.expressnikopol.net.ua
14 670 0.90% 433 0.84% 28866 1.40% 3 0.06% 207.162.116.1
15 656 0.88% 609 1.18% 23809 1.15% 31 0.60% crawl-66-249-66-232.googlebot.com
16 616 0.83% 594 1.15% 29169 1.41% 15 0.29% crawl-66-249-66-218.googlebot.com
17 590 0.79% 554 1.07% 22191 1.08% 13 0.25% crawl-66-249-66-63.googlebot.com
18 568 0.76% 363 0.70% 18944 0.92% 0 0.00% smtp.ville.longueuil.qc.ca
19 557 0.75% 536 1.04% 23125 1.12% 9 0.18% crawl-66-249-75-63.googlebot.com
20 502 0.67% 372 0.72% 5599 0.27% 62 1.21% 67.205.74.141
21 482 0.65% 177 0.34% 6718 0.33% 11 0.21% spider-199-21-99-103.yandex.com
22 453 0.61% 328 0.63% 18583 0.90% 0 0.00% 24-204-152-116.cpe.axion.ca
23 452 0.61% 325 0.63% 14684 0.71% 9 0.18% modemcable031.189-203-24.mc.videotron.ca
24 414 0.56% 406 0.79% 4033 0.20% 16 0.31% 77.123.28.27
25 404 0.54% 370 0.72% 15337 0.74% 18 0.35% crawl-66-249-75-232.googlebot.com
26 381 0.51% 246 0.48% 10376 0.50% 3 0.06% modemcable181.175-226.192.mc.videotron.ca
27 375 0.50% 362 0.70% 23689 1.15% 3 0.06% modemcable130.123-70-69.static.videotron.ca
28 368 0.49% 358 0.69% 31983 1.55% 0 0.00% 96.125.196.124
29 341 0.46% 330 0.64% 3278 0.16% 5 0.10% 77.123.28.104
30 332 0.45% 136 0.26% 8366 0.41% 0 0.00% modemcable131.161-82-70.mc.videotron.ca

Top 10 of 2704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3152 4.23% 3062 5.92% 129073 6.26% 78 1.52% crawl-66-249-73-218.googlebot.com
2 3324 4.46% 3159 6.11% 120545 5.84% 99 1.93% crawl-66-249-73-94.googlebot.com
3 1579 2.12% 1501 2.90% 59615 2.89% 18 0.35% crawl-66-249-73-5.googlebot.com
4 368 0.49% 358 0.69% 31983 1.55% 0 0.00% 96.125.196.124
5 616 0.83% 594 1.15% 29169 1.41% 15 0.29% crawl-66-249-66-218.googlebot.com
6 670 0.90% 433 0.84% 28866 1.40% 3 0.06% 207.162.116.1
7 656 0.88% 609 1.18% 23809 1.15% 31 0.60% crawl-66-249-66-232.googlebot.com
8 375 0.50% 362 0.70% 23689 1.15% 3 0.06% modemcable130.123-70-69.static.videotron.ca
9 857 1.15% 549 1.06% 23366 1.13% 85 1.66% 208-115-111-74-reverse.wowrack.com
10 557 0.75% 536 1.04% 23125 1.12% 9 0.18% crawl-66-249-75-63.googlebot.com

Top 250 of 807 Total Referrers
# Hits Referrer
1 24825 33.33% - (Direct Request)
2 7694 10.33% http://www.chalet-bord-de-leau.com/fr/index.php
3 4078 5.47% http://www.chalet-bord-de-leau.com/fr/photos.php
4 2330 3.13% http://www.chalet-bord-de-leau.com/fr/disponibilites-tarifs-calendrier.php
5 2088 2.80% http://mobilebui34t.ru/
6 1738 2.33% http://www.chalet-bord-de-leau.com/fr/description.php
7 1315 1.77% http://www.chalet-bord-de-leau.com/en/region.php
8 1140 1.53% http://chalet-bord-de-leau.com/
9 982 1.32% http://www.chalet-bord-de-leau.com/fr/slideshow.swf
10 864 1.16% http://www.chalet-bord-de-leau.com/en/photos.php
11 861 1.16% http://chalet-bord-de-leau.mediastral.com/
12 708 0.95% http://chalet-bord-de-leau.com/fr/index.php
13 671 0.90% http://tramadolhcl50mg.weebly.com/
14 656 0.88% http://combiventinhaler.weebly.com/
15 648 0.87% http://www.chalet-bord-de-leau.com/fr/region.php
16 521 0.70% http://www.chalet-bord-de-leau.com/fr/contact.php
17 508 0.68% http://www.chalet-bord-de-leau.com/en/index.php
18 497 0.67% http://escitalopram10mgtablets.com/
19 438 0.59% http://furosemide20mg.weebly.com/
20 403 0.54% https://www.facebook.com/pages/Buy-advair-online/548146988588704
21 340 0.46% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
22 320 0.43% http://furosemide20mgtablet.weebly.com/
23 302 0.41% http://clarithromycin500mg.com
24 289 0.39% http://www.chalet-bord-de-leau.com/fr/activites.php
25 283 0.38% http://www.chalet-bord-de-leau.com/
26 255 0.34% clomidwheretobuy.soup.io
27 250 0.34% http://cityhistory34.ru/
28 246 0.33% buylasixnoprescription.soup.io
29 240 0.32% diflucanwheretobuy.soup.io
30 239 0.32% http://chalet-bord-de-leau.com/fr/photos.php
31 227 0.30% buysildenafilcitrate100mguk.soup.io
32 226 0.30% cheapgenericsildenafilcitrate.soup.io
33 225 0.30% cheapsildenafilcitrate.soup.io
34 224 0.30% kamagracheapuk.soup.io
35 220 0.30% cheapkamagrainuk.soup.io
36 219 0.29% buylevitraonlinewithoutprescription.soup.io
37 219 0.29% cheappriligyonline.soup.io
38 217 0.29% howtobuyclomidonline.soup.io
39 211 0.28% kamagrabuyonline.soup.io
40 210 0.28% cheapkamagrapills.soup.io
41 207 0.28% wheretobuylasixfurosemide.soup.io
42 205 0.28% buylasix40mg.soup.io
43 203 0.27% clomidwheretobuyonline.soup.io
44 202 0.27% buylevitra20mg.soup.io
45 197 0.26% http://www.chalet-bord-de-leau.com/en/disponibilites-tarifs-calendrier.php
46 194 0.26% cheapprescriptions.soup.io
47 191 0.26% http://ro-munchen.freebb3.com/viewtopic.php
48 184 0.25% wheretobuycialis.soup.io
49 178 0.24% http://void-rxonline.com
50 176 0.24% http://phatraff.com
51 174 0.23% howtobuycialisonlineusa.soup.io
52 171 0.23% \xef\xbb\xbfbuypharmacy.soup.io
53 163 0.22% http://www.chalet-bord-de-leau.com/en/activites.php
54 159 0.21% http://www.chalet-bord-de-leau.com/en/slideshow.swf
55 129 0.17% http://www.chalet-bord-de-leau.com/en/description.php
56 126 0.17% http://chalet-bord-de-leau.com/fr/disponibilites-tarifs-calendrier.php
57 112 0.15% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
58 110 0.15% http://android-yte.ru/
59 107 0.14% http://www.chaletsalouer.com/chalets-quebec/fiche-a-louer-chalet-au-bord-de-l-eau-12412.cfm
60 100 0.13% http://www.chalet-bord-de-leau.com/en/
61 90 0.12% http://flavors.me/hydrochlorothiazide25mgonline
62 85 0.11% http://dota2noobm.tumblr.com
63 77 0.10% http://chalet-bord-de-leau.mediastral.com/en/activites.php
64 74 0.10% http://chalet-bord-de-leau.com/fr/slideshow.swf
65 74 0.10% http://krabyy.blogspot.com/
66 68 0.09% http://scabiescream.weebly.com/
67 65 0.09% http://krabyy.blogspot.com
68 61 0.08% http://www.chalet-bord-de-leau.com/en/index.php/phpmyadmin/scripts/setup.php
69 58 0.08% http://chubby-xvideos-porn.blogspot.com/
70 58 0.08% http://www.chalet-bord-de-leau.com/en/contact.php
71 56 0.08% http://larchik.net/
72 56 0.08% http://larchik.net/-4-avtovichka-Russia-Moscow
73 56 0.08% http://larchik.net/content
74 54 0.07% http://chalet-bord-de-leau.com/stats/usage_201212.html
75 52 0.07% http://flavors.me/genericbactrimhm
76 52 0.07% http://flavors.me/mobic15mg5n
77 52 0.07% http://larchik.net/-autocrane-14x14-Russia-Moscow
78 52 0.07% http://larchik.net/-autocrane-Russia-Moscow
79 52 0.07% http://larchik.net/-avtovishka-video-Russia-Moscow
80 52 0.07% http://metoprolol100mg.blogspot.com/
81 50 0.07% http://www.google.ca/url
82 49 0.07% http://chalet-bord-de-leau.com/stats/usage_201303.html
83 48 0.06% http://flavors.me/ampicillin500mg6f
84 48 0.06% http://flavors.me/ampicillin500mgni
85 48 0.06% http://flavors.me/buyaciclovironlineh3
86 48 0.06% http://flavors.me/buyflagylernb
87 48 0.06% http://flavors.me/buyvermoxonlinevi
88 48 0.06% http://flavors.me/cefadroxil500mgxz
89 48 0.06% http://flavors.me/cheapstromectoluc
90 48 0.06% http://larchik.net/-price-avtovichka-Russia-Moscow
91 46 0.06% http://larchik.net/-automanipulator-Russia-Moscow
92 46 0.06% http://larchik.net/-cherepaha-video-Russia-Moscow
93 44 0.06% http://\xf1\xea\xe0\xe9\xeb\xe8\xf4\xf2.\xf0\xf4
94 44 0.06% http://flavors.me/Floventty
95 44 0.06% http://flavors.me/albendazole400mgdb
96 44 0.06% http://flavors.me/buyaugmentinonlinefl
97 44 0.06% http://flavors.me/ciprofloxacinhcl500mgn9
98 44 0.06% http://flavors.me/diflucan200mgtx
99 44 0.06% http://flavors.me/diflucan200mgxd
100 44 0.06% http://flavors.me/genericentocortsc
101 44 0.06% http://flavors.me/mobic7506
102 44 0.06% http://larchik.net/-autocrane-25x22-Russia-Moscow
103 44 0.06% http://propranolol40mg.blogspot.com/
104 42 0.06% http://www.chaletsauquebec.com/FicheChalet.aspx
105 41 0.06% http://flavors.me/money_4u
106 40 0.05% http://\xe0\xf0\xe5\xed\xe4\xe0\xe0\xe2\xf2\xee\xe2\xfb\xf8\xe5\xea.\xf0\xf4
107 40 0.05% http://flavors.me/Ceftinantibiotic39
108 40 0.05% http://flavors.me/augmentin875mglu
109 40 0.05% http://flavors.me/buycheapestatenolol
110 40 0.05% http://flavors.me/buygrifulvinv76
111 40 0.05% http://flavors.me/buygrifulvinyh
112 40 0.05% http://flavors.me/buymobiconlineej
113 40 0.05% http://flavors.me/buyzoviraxonlineol
114 40 0.05% http://flavors.me/buyzoviraxr1
115 40 0.05% http://flavors.me/chloromycetineyedropssq
116 40 0.05% http://flavors.me/chloromycetinointmentfb
117 40 0.05% http://flavors.me/ciprofloxacin500mgtablets4s
118 40 0.05% http://flavors.me/ciprofloxacinhcl500mgwh
119 40 0.05% http://flavors.me/diflucan200mg79
120 40 0.05% http://flavors.me/doxycyclineonlineq3
121 40 0.05% http://flavors.me/erythromycin500mgm2
122 40 0.05% http://flavors.me/floventventolinp6
123 40 0.05% http://flavors.me/genericbactrim6w
124 40 0.05% http://flavors.me/lincocin600mv
125 40 0.05% http://flavors.me/mycelex7iy
126 40 0.05% http://flavors.me/procardia30mgar
127 40 0.05% http://larchik.net/-Interesting-Russia-Moscow
128 40 0.05% http://scabiescream.weebly.com
129 39 0.05% https://www.google.ca/
130 38 0.05% http://www.chalet-bord-de-leau.com/gestion/index.php
131 36 0.05% http://buyclobetasole.fulba.com/
132 36 0.05% http://eriacta-tablet.soup.io/
133 36 0.05% http://flavors.me/amoxil500mgce
134 36 0.05% http://flavors.me/buyamantadinexw
135 36 0.05% http://flavors.me/buyciproonlineue
136 36 0.05% http://flavors.me/buyzithromaxonlineoq
137 36 0.05% http://flavors.me/cefadroxil500mgcapsules3x
138 36 0.05% http://flavors.me/cefadroxil500mgkt
139 36 0.05% http://flavors.me/cefadroxil500mgvk
140 36 0.05% http://flavors.me/ceftin500mgu3
141 36 0.05% http://flavors.me/chloromycetinointmentsv
142 36 0.05% http://flavors.me/ciprofloxacintinidazole500wr
143 36 0.05% http://flavors.me/diflucan1500o
144 36 0.05% http://flavors.me/floxinantibioticsed
145 36 0.05% http://flavors.me/keflex500mgr7
146 36 0.05% http://flavors.me/lamisilonce8k
147 36 0.05% http://flavors.me/lincocin6000y
148 36 0.05% http://flavors.me/lotrisonecreamotc1b
149 36 0.05% http://flavors.me/nizoral200mgyr
150 36 0.05% http://flavors.me/nizoralcremed2
151 36 0.05% http://flavors.me/promethazine25mgtabletsn3
152 36 0.05% http://flavors.me/promethazinetabletse0
153 36 0.05% http://flavors.me/pulmicortflexhaler0m
154 36 0.05% http://flavors.me/stromectol3mgfw
155 36 0.05% http://flavors.me/suprax125x1
156 35 0.05% http://buyalbutamol.beep.com/
157 35 0.05% http://chalet-bord-de-leau.mediastral.com/stats/usage_201301.html
158 33 0.04% http://bestplacetobuyeriacta.pen.io
159 32 0.04% http://flavors.me/Augmentin1g3q
160 32 0.04% http://flavors.me/Flagylerhi
161 32 0.04% http://flavors.me/Keflex500mgz6
162 32 0.04% http://flavors.me/Mycelexnj
163 32 0.04% http://flavors.me/Procardiav7
164 32 0.04% http://flavors.me/Valtrexgeneric81
165 32 0.04% http://flavors.me/Zyvox0m
166 32 0.04% http://flavors.me/amantadine100mgoo
167 32 0.04% http://flavors.me/antibioticampicillin7h
168 32 0.04% http://flavors.me/buymobicx1
169 32 0.04% http://flavors.me/buyvermoxyc
170 32 0.04% http://flavors.me/cephalexin500mgdosageru
171 32 0.04% http://flavors.me/cheapstromectolc7
172 32 0.04% http://flavors.me/cheapvaltrexf6
173 32 0.04% http://flavors.me/ciprofloxacin500mgtabletsas
174 32 0.04% http://flavors.me/erythromycinforgastroparesis70
175 32 0.04% http://flavors.me/floventinhaler0g
176 32 0.04% http://flavors.me/gynelotrimin3n5
177 32 0.04% http://flavors.me/gynelotrimincreamqc
178 32 0.04% http://flavors.me/lamisil250mgee
179 32 0.04% http://flavors.me/lamisilcremedt
180 32 0.04% http://flavors.me/lincocin600mgtk
181 32 0.04% http://flavors.me/lotrisonecreamotcfy
182 32 0.04% http://flavors.me/minocinantibioticwm
183 32 0.04% http://flavors.me/mobic150r
184 32 0.04% http://flavors.me/mobic75mghn
185 32 0.04% http://flavors.me/orderstromectolb8
186 32 0.04% http://flavors.me/orderzithromaxonline15
187 32 0.04% http://flavors.me/orderzithromaxonline2r
188 32 0.04% http://flavors.me/procardiaxl60gc
189 32 0.04% http://flavors.me/promethazine25mgtabletsau
190 32 0.04% http://flavors.me/suprax200mg4k
191 32 0.04% http://flavors.me/suprax400mgak
192 32 0.04% http://www.bing.com/images/search
193 31 0.04% http://chalet-bord-de-leau.mediastral.com/stats/usage_201212.html
194 31 0.04% http://flavors.me/Amantadine9d
195 30 0.04% http://scabiescream.soup.io/
196 30 0.04% http://www.chalet-bord-de-leau.com/stats/usage_201304.html
197 28 0.04% http://chalet-bord-de-leau.com/en/disponibilites-tarifs-calendrier.php
198 28 0.04% http://flavors.me/Keflex500mgeb
199 28 0.04% http://flavors.me/Nitrofurantoinpz
200 28 0.04% http://flavors.me/Vermoxro
201 28 0.04% http://flavors.me/Zyvoxzw
202 28 0.04% http://flavors.me/albendazolecostw6
203 28 0.04% http://flavors.me/amantadine10mgvw
204 28 0.04% http://flavors.me/antibioticbactrimey
205 28 0.04% http://flavors.me/antibioticnitrofurantoinbi
206 28 0.04% http://flavors.me/augmentin875n2
207 28 0.04% http://flavors.me/augmentinxrt6
208 28 0.04% http://flavors.me/bupropiondiscountcard
209 28 0.04% http://flavors.me/buyalbendazoleonline0n
210 28 0.04% http://flavors.me/buydiflucanq5
211 28 0.04% http://flavors.me/buygrifulvino8
212 28 0.04% http://flavors.me/buykeflexxn
213 28 0.04% http://flavors.me/buymobic9j
214 28 0.04% http://flavors.me/buynizoral5d
215 28 0.04% http://flavors.me/buysupraxr2
216 28 0.04% http://flavors.me/buyvaltrexwm
217 28 0.04% http://flavors.me/buyvermoxuo
218 28 0.04% http://flavors.me/buyzoviraxw8
219 28 0.04% http://flavors.me/cefadroxil500mg2z
220 28 0.04% http://flavors.me/cefadroxil500mgsc
221 28 0.04% http://flavors.me/cefixime400mgr9
222 28 0.04% http://flavors.me/cefiximeantibioticck
223 28 0.04% http://flavors.me/cephalexin500mgcapjw
224 28 0.04% http://flavors.me/cheapstromectolkp
225 28 0.04% http://flavors.me/chloromycetinointmentze
226 28 0.04% http://flavors.me/diflucan1500t
227 28 0.04% http://flavors.me/diflucanpillm8
228 28 0.04% http://flavors.me/flagyler750ga
229 28 0.04% http://flavors.me/floventdiskusd8
230 28 0.04% http://flavors.me/lamisilcream79
231 28 0.04% http://flavors.me/lamisilcremaet
232 28 0.04% http://flavors.me/lincocinantibioticop5
233 28 0.04% http://flavors.me/lincocinantibioticox4
234 28 0.04% http://flavors.me/minocin100mg2v
235 28 0.04% http://flavors.me/minocin100mgwx
236 28 0.04% http://flavors.me/nitrofurantoinmacro100mg6j
237 28 0.04% http://flavors.me/orderzithromaxg5
238 28 0.04% http://flavors.me/procardia10mgk0
239 28 0.04% http://flavors.me/procardia10mgm1
240 28 0.04% http://flavors.me/zyvox600im
241 28 0.04% http://vk.com/club52175184
242 26 0.03% http://chalet-bord-de-leau.mediastral.com/en/disponibilites-tarifs-calendrier.php
243 26 0.03% http://flavors.me/entocortdruglm
244 25 0.03% http://chalet-bord-de-leau.mediastral.com/fr/description.php
245 25 0.03% http://flavors.me/bupropionxl150mgweightloss
246 25 0.03% http://www.chalet-bord-de-leau.com/css/styles.css
247 24 0.03% http://flavors.me/Buyalbendazole9g
248 24 0.03% http://flavors.me/Buyalbendazolexa
249 24 0.03% http://flavors.me/Chloromycetindrops60
250 24 0.03% http://flavors.me/Flagyler5x

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 14.29% c halet a louer estrie
2 2 14.29% chalet louer bord lac memphremagog
